Provider comparison
Compare Online GLP-1 Providers by Cost and Care Model
Membership and medication are shown separately. “Starting at” prices are labeled, annual prepayment is not treated as monthly flexibility, and every record has a verification date.
| Provider | First month membership | Ongoing membership | Medication | Best for |
|---|---|---|---|---|
Brello HealthChecked 2026-07-21 | Not published | Not publishedNo separate membership; the plan price includes provider review, medication, and shipping. | IncludedPublished options from $133/mo | Cash-pay users comfortable with compounded medication |
FoundChecked 2026-07-21 | Not published | Not publishedCompounded plan price includes prescription, medication, and membership; insurance-priced plans can add copays, coinsurance, and deductibles. | IncludedPublished options from $289/mo | People who want both cash and insurance pathways in one program |
FridaysChecked 2026-07-21 | Not published | Not publishedCompounded plan includes medication, coaching, and care with no separate membership or lab fee; the branded Wegovy pathway is $49 for month one, then from $98/mo prepaid annually, medication excluded. | IncludedPublished options from $249/mo | People planning for long-term maintenance who want published rules |
Hers Weight LossChecked 2026-07-21 | $39 | $149Membership auto-renews at $149/mo and is billed separately from medication; canceling membership also cancels any active medication plan. | ExtraPublished options from $149/mo | Women who want the Hims model with women-focused care |
Hims Weight LossChecked 2026-07-16 | $39 | $149Membership is required and billed separately from medication. | ExtraPublished options from $149/mo | People who value a broad medication menu |
Ivím HealthChecked 2026-07-21 | Not published | $74.99Mandatory $74.99/mo membership for the program duration; compounded medication is prepaid separately by program length. | ExtraPublished options from $75/mo | Budget-focused users comfortable with prepaid program durations |
Mochi HealthChecked 2026-07-15 | $39 | $79The first-month rate is promotional; medication and diagnostics are separate. | ExtraNo medication price used in this comparison yet. | People prioritizing ongoing care-team access |
Ro BodyChecked 2026-07-15 | $39 | $74$74/mo requires annual prepayment; monthly billing is $149/mo. | ExtraPublished options from $149/mo | People who want insurance concierge support |
SkinnyRxChecked 2026-07-21 | Not published | Not publishedCompounded plans bundle clinician review and support with the medication; branded Mounjaro and Zepbound are sold with no membership fee. | IncludedPublished options from $149.25/mo | Cash-pay users who want compounded options in several forms |
TMatesChecked 2026-07-21 | Not published | Not publishedCompounded plans include medication, provider review, and support with no separate membership; the branded pathway is a $99/mo prescription-management service with medication billed at your own pharmacy. | IncludedPublished options from $249/mo | Cash-pay users who want flat pricing across doses |
Trillium MedsChecked 2026-07-21 | Not published | Not publishedThe plan price bundles the platform, consultation, medication, and shipping; no separate membership is charged. | IncludedPublished options from $159/mo | Cash-pay users prioritizing low compounded prices and pharmacy transparency |
This is a pricing comparison, not a medical recommendation. Eligibility, medication choice, dose, insurance coverage, and clinical appropriateness must be determined with a licensed healthcare professional.
Not sure where to start? Answer four questions in the provider matcher and see which programs fit your budget and payment preference.